Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0134565 | 0.0139177 | 0.0133616 |
Mean | 4.1942 ms | 4.1988 ms | 4.2038 ms |
Std. Dev. | 17.415 µs | 24.626 µs | 31.034 µs |
Median | 4.1909 ms | 4.1939 ms | 4.1957 ms |
MAD | 7.8578 µs | 10.316 µs | 12.924 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.